AG-DOM 3134 – Apartment for sale in Bordighera
| Area (m²) | Bedrooms | Bathrooms | Price |
|---|---|---|---|
| 50 | 1 | 1 | € 340.000 |
More than 50 years in the properties market!
Le Nostre Proposte per: Sale
| Area (m²) | Bedrooms | Bathrooms | Price |
|---|---|---|---|
| 50 | 1 | 1 | € 340.000 |
| Area (m²) | Bedrooms | Bathrooms | Price |
|---|---|---|---|
| 450 | 7 | 6 | € 2.900.000 |
| Area (m²) | Bedrooms | Bathrooms | Price |
|---|---|---|---|
| 112 | 2 | 2 | € 690.000 |
| Area (m²) | Bedrooms | Bathrooms | Price |
|---|---|---|---|
| 140 | 3 | 3 | € 1.150.000 |
| Area (m²) | Bedrooms | Bathrooms | Price |
|---|---|---|---|
| 85 | 2 | 2 | € 450.000 |
| Area (m²) | Bedrooms | Bathrooms | Price |
|---|---|---|---|
| 750 | 10 | 9 | € 5.000.000 |
| Area (m²) | Bedrooms | Bathrooms | Price |
|---|---|---|---|
| 240 | 4 | 4 | € 990.000 |
| Area (m²) | Bedrooms | Bathrooms | Price |
|---|---|---|---|
| 200 | 6 | 6 | € 3.200.000 |
| Price | |||
|---|---|---|---|
| € 1.500.000 |