AG-DOM 4220 – Renovated apartment for sale in Bordighera
Area (m²) | Bedrooms | Bathrooms | Price |
---|---|---|---|
90 | 2 | 1 | € 289.000 |
More than 50 years in the properties market!
Le Nostre Proposte per: Sale
Area (m²) | Bedrooms | Bathrooms | Price |
---|---|---|---|
90 | 2 | 1 | € 289.000 |
Area (m²) | Bedrooms | Bathrooms | Price |
---|---|---|---|
130 | 3 | 2 | € 350.000 |
Area (m²) | Bedrooms | Bathrooms | Price |
---|---|---|---|
85 | 2 | 2 | € 450.000 |
Area (m²) | Bedrooms | Bathrooms | Price |
---|---|---|---|
750 | 10 | 9 | € 5.000.000 |
Area (m²) | Bedrooms | Bathrooms | Price |
---|---|---|---|
240 | 4 | 4 | € 1.100.000 |
Area (m²) | Bedrooms | Bathrooms | Price |
---|---|---|---|
340 | 3 | 3 | € 370.000 |
Area (m²) | Bedrooms | Bathrooms | Price |
---|---|---|---|
200 | 6 | 6 | € 3.200.000 |
Price | |||
---|---|---|---|
€ 1.500.000 |
Area (m²) | Bedrooms | Bathrooms | Price |
---|---|---|---|
160 | 4 | 3 | € 1.700.000 |