AG-DOM A4109 – Apartment for seasonal rent in Bordighera
| Area (m²) | Bedrooms | Bathrooms | |
|---|---|---|---|
| 65 | 2 | 1 |
More than 50 years in the properties market!
Le Nostre Proposte per: Bordighera
| Area (m²) | Bedrooms | Bathrooms | |
|---|---|---|---|
| 65 | 2 | 1 |
| Bathrooms | Price | ||
|---|---|---|---|
| 1 | € 145.000 |
| Area (m²) | Bedrooms | Bathrooms | Price |
|---|---|---|---|
| 50 | 1 | 1 | € 340.000 |
| Area (m²) | Bedrooms | Bathrooms | |
|---|---|---|---|
| 80 | 2 | 1 |
| Area (m²) | Bedrooms | Bathrooms | Price |
|---|---|---|---|
| 240 | 4 | 4 | € 990.000 |
| Area (m²) | Bedrooms | Bathrooms | |
|---|---|---|---|
| 70 | 2 | 2 |
| Area (m²) | Bedrooms | Bathrooms | Price |
|---|---|---|---|
| 200 | 6 | 6 | € 3.200.000 |
| Area (m²) | Bedrooms | Bathrooms | |
|---|---|---|---|
| 50 | 1 | 1 |
| Price | |||
|---|---|---|---|
| € 1.500.000 |