AG-DOM 5201 – Villa on the hill in Bordighera
Area (m²) | Bedrooms | Bathrooms | Price |
---|---|---|---|
173 | 4 | 2 | € 850.000 |
More than 50 years in the properties market!
Le Nostre Proposte per: Sale
Area (m²) | Bedrooms | Bathrooms | Price |
---|---|---|---|
173 | 4 | 2 | € 850.000 |
Area (m²) | Bedrooms | Bathrooms | Price |
---|---|---|---|
97 | 2 | 1 | € 490.000 |
Area (m²) | Bedrooms | Bathrooms | Price |
---|---|---|---|
161 | 4 | 3 | € 950.000 |
Area (m²) | Bedrooms | Bathrooms | Price |
---|---|---|---|
115 | 4 | 2 | € 650.000 |
Area (m²) | Bedrooms | Bathrooms | Price |
---|---|---|---|
197 | 3 | 2 | € 680.000 |
Area (m²) | Bedrooms | Bathrooms | Price |
---|---|---|---|
100 | 3 | 2 | € 450.000 |
Area (m²) | Bedrooms | Bathrooms | Price |
---|---|---|---|
255 | 4 | 5 | € 1.200.000 |
Area (m²) | |||
---|---|---|---|
500 |