AG-DOM 4381 – Two-room apartment for sale in Bordighera
| Area (m²) | Bedrooms | Bathrooms | Price |
|---|---|---|---|
| 65 | 1 | 1 | € 250.000 |
More than 50 years in the properties market!
| Area (m²) | Bedrooms | Bathrooms | Price |
|---|---|---|---|
| 65 | 1 | 1 | € 250.000 |
| Area (m²) | Bedrooms | Bathrooms | |
|---|---|---|---|
| 450 | 3 | 4 |
| Area (m²) | Bedrooms | Bathrooms | Price |
|---|---|---|---|
| 100 | 2 | 2 | € 3.300 |
| Area (m²) | Bedrooms | Bathrooms | Price |
|---|---|---|---|
| 100 | 2 | 2 | € 900.000 |
| Area (m²) | Bedrooms | Bathrooms | Price |
|---|---|---|---|
| 241 | 4 | 5 | € 2.000.000 |
| Area (m²) | Bedrooms | Bathrooms | Price |
|---|---|---|---|
| 225 | 4 | 4 | € 3.150.000 |
| Area (m²) | Bedrooms | Bathrooms | Price |
|---|---|---|---|
| 145 | 7 | 2 | € 2.100 |
| Area (m²) | Bedrooms | Bathrooms | Price |
|---|---|---|---|
| 85 | 2 | 1 | € 280.000 |
| Price | |||
|---|---|---|---|
| € 1.500.000 |