AG-DOM 3134 – Appartement à vendre à Bordighera
Surface (m²) | Chambres à coucher | Salles de bains | Prix |
---|---|---|---|
50 | 1 | 1 | € 340.000 |
More than 50 years in the properties market!
Surface (m²) | Chambres à coucher | Salles de bains | Prix |
---|---|---|---|
50 | 1 | 1 | € 340.000 |
Surface (m²) | Chambres à coucher | Salles de bains | |
---|---|---|---|
500 | 6 | 7 |
Surface (m²) | Chambres à coucher | Salles de bains | Prix |
---|---|---|---|
85 | 2 | 1 | € 280.000 |
Surface (m²) | Chambres à coucher | Salles de bains | |
---|---|---|---|
279 | 3 | 3 |
Surface (m²) | Chambres à coucher | Salles de bains | Prix |
---|---|---|---|
60 | 1 | 1 | € 600.000 |
Surface (m²) | Chambres à coucher | Salles de bains | Prix |
---|---|---|---|
106 | 3 | 2 | € 1.600.000 |
Prix | |||
---|---|---|---|
€ 1.500.000 |
Surface (m²) | Chambres à coucher | Salles de bains | Prix |
---|---|---|---|
240 | 4 | 4 | € 1.100.000 |